|
|
Product Details:
Payment & Shipping Terms:
|
Automatic 4/6-corner Box Folder Gluer Machine
Functional Specifications:
Technical Parameters:
Paper Material | Paperboard 200-800g, A/C/B/E/F-flute Corrugated Cardboard |
Feeding Method | Automatically and continuously feeding |
Folding Method | 1st, 2nd and 4th folding 180°, 3rd folding 135° |
Glue Material | Water-base cold glue |
Max Liner Speed | 220 m/min |
4-corner box type and size | ||||||
Model | 1050 | 1250 | 1450 | 1650 | 1850 | |
A | 290~1000mm | 290~1200mm | 290~1400mm | 290~1600mm | 290~1800mm | |
B | 130~800mm | |||||
C | Min: 30mm | |||||
D | Min: 130mm | |||||
6-scorer box type and size | ||||||
Model | 1050 | 1250 | 1450 | 1650 | 1850 | |
A | 290~1000mm | 290~1200mm | 290~1400mm | 290~1600mm | 290~1800mm | |
B | 130~800mm | |||||
C | Min: 30mm | |||||
D | Min: 130mm |
Bottom-lock box type and size | ||||||
Model | 1050 | 1250 | 1450 | 1650 | 1850 | |
B | 250~850mm | 250~1050mm | 250~1250mm | 250~1450mm | 250~1650mm | |
A | 200~600mm | |||||
C | Min: 15mm | |||||
D | Min: 80mm | |||||
F | Min: 130mm | |||||
Common side-glue box type and size | ||||||
Model | 1050 | 1250 | 1450 | 1650 | 1850 | |
B | 280~1000mm | 280~1200mm | 280~1400mm | 280~1600mm | 280~1800mm | |
A | 150~700mm | |||||
C | Min: 15mm | |||||
D | Min: 80mm | |||||
F | Min: 130mm |
Contact Person: Mr. Rayfus
Tel: +86-156-9019-6799
Fax: +86-318-573-6656